Fees Payable by Retail Banks - PM's Budget Debate Contribution

Wed, Jun 2nd 2010, 12:00 AM

MINISTRY OF FINANCE FEES PAYABLE BY RETAIL BANKS

Retail Banks 


 

Citibank Fees 2009/10 300,000 -  Fees 2010/11 450,000

Fidelity Bank Fees 2009/10 400,000 - Fees 2010/11 600 ,000

Bank of The Bahamas Fees 2009/10 800 ,000 - Fees 2010/11 1,200,000

Finance Corp. of Bahamas Fees 2009/10 800 ,000 - Fees 2010/11 1,200,000

Commonwealth Bank Fees 2009/10 1,200 ,000 - Fees 2010/11 1,800,000

RBC Fees 2009/10 1,600,000 - Fees 2010/11 2,400,000

FirstCaribb ean Fees 2009/10 2,500 ,000 - Fees 2010/11 3,750,000

Scot iabank Fees 2009/10 2,500 ,000 - Fees 2010/11 3,750,000

 

 

TOTAL Fees 2009/10

 

10,100 ,000 - Fees 2010/11 15,150,000

 Sponsored Ads