Overall Votes & Results
Countdown to Election Day
0.00 % of Total Votes Cast
Registered Voters (2022): 194,500
Total Votes Received : 0
| Party | # Seats | # Votes | % Votes |
|---|---|---|---|
| FNM | 0 | 0 | -- |
| PLP | 0 | 0 | -- |
| DNA | 0 | 0 | -- |
| COI | 0 | 0 | -- |
| Other | 0 | 0 | -- |
(Potential Seats, based on UNOFFICIAL poll results)
These results are the UNOFFICIAL results. They are LIVE and subject to change.
Constituency Results
Bain Town & Grants Town
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
Bamboo Town
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
Bimini and Berry Islands
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
Carmichael
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
Cat Island, Rum Cay & San Salvador
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
Central & South Abaco
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
Central & South Eleuthera
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
Central Grand Bahama
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
Centreville
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
East Grand Bahama
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
Elizabeth
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
Englerston
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
Exuma & Ragged Island
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
Fort Charlotte
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
Fox Hill
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
Freetown
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
Garden Hills
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
Golden Gates
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
Golden Isles
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
Killarney
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
Long Island
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
Mangrove Cay & South Andros
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
Marathon
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
Marco City
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
MICAL
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
Mount Moriah
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
Nassau Village
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
North Abaco
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
North Andros
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
North Eleuthera
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
Pineridge
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
Pinewood
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
Seabreeze
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
South Beach
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
Southern Shores
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
St. Anne's
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
St. Barnabas
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
St. James
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
Tall Pines
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
West Grand Bahama
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
Yamacraw
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 0 | 0 % |
| PLP | 0 | 0 % |
| DNA | 0 | 0 % |
| COI | 0 | 0 % |
| Other | 0 | 0 % |
Election Results
| Constituency | Winner - 2017 | Winner - 2021 | Winner - 2026 |
|---|---|---|---|
| Bain Town & Grants Town | FNM | PLP | - |
| Bamboo Town | FNM | PLP | - |
| Bimini & Berry Islands | -- | -- | - |
| Carmichael | FNM | PLP | - |
| Cat Island, Rum Cay & San Sal | PLP | PLP | - |
| Central & South Abaco | FNM | PLP | - |
| Central & South Eleuthera | FNM | PLP | - |
| Central Grand Bahama | FNM | FNM | - |
| Centreville | FNM | PLP | - |
| East Grand Bahama | FNM | FNM | - |
| Elizabeth | FNM | PLP | - |
| Englerston | PLP | PLP | - |
| Exumas and Ragged Island | PLP | PLP | - |
| Fort Charlotte | FNM | PLP | - |
| Fox Hill | FNM | PLP | - |
| Freetown | FNM | PLP | - |
| Garden Hills | FNM | PLP | - |
| Golden Gates | FNM | PLP | - |
| Golden Isles | FNM | PLP | - |
| Killarney | FNM | FNM | - |
| Constituency | Winner - 2017 | Winner - 2021 | Winner - 2026 |
|---|---|---|---|
| Long Island | FNM | FNM | - |
| Mangrove Cay & South Andros | PLP | PLP | - |
| Marathon | FNM | PLP | - |
| Marco City | FNM | FNM | - |
| MICAL | FNM | PLP | - |
| Mount Moriah | FNM | PLP | - |
| Nassau Village | FNM | PLP | - |
| North Abaco | FNM | PLP | - |
| North Andros | FNM | PLP | - |
| North Eleuthera | FNM | PLP | - |
| Pineridge | FNM | PLP | - |
| Pinewood | FNM | PLP | - |
| Seabreeze | FNM | PLP | - |
| South Beach | FNM | PLP | - |
| Southern Shores | FNM | PLP | - |
| St Barnabas | FNM | FNM | - |
| St. Anne's | FNM | FNM | - |
| St. James | -- | -- | - |
| Tall Pines | FNM | PLP | - |
| West Grand Bahama | FNM | PLP | - |
| Yamacraw | FNM | PLP | - |
| Total Seats | 1992 | 1997 | 2002 | 2007 | 2012 | 2017 | 2021 | 2026 |
|---|---|---|---|---|---|---|---|---|
| FNM | 33 | 34 | 7 | 23 | 9 | 35 | 7 | - |
| PLP | 16 | 6 | 29 | 18 | 29 | 4 | 32 | - |
| DNA | -- | -- | -- | -- | 0 | 0 | 0 | -- |
| COI | -- | -- | -- | -- | -- | -- | 0 | - |
| IND/Others | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - |
Candidate Votes
| Constituency | Party | Candidate | # Votes | |
|---|---|---|---|---|
| Bain Town & Grants Town | FNM | Jay Philippe | 0 | |
| Bain Town & Grants Town | PLP | Wayde Watson | 0 | |
| Bamboo Town | FNM | Duane Sands | 0 | |
Constituencies & Candidates
| Constituency | PLP | FNM | DNA | COI | Ind. 1 | Ind. 2 | Ind. 3 | Ind. 4 |
|---|---|---|---|---|---|---|---|---|
| Bain Town & Grants Town | Wayde Watson | Jay Philippe | -- | Antonio Bain | -- | -- | -- | -- |
| Bamboo Town | Patricia Deveaux | Duane Sands | -- | Maria Daxon | -- | -- | -- | -- |
| Bimini and Berry Islands | Randy Rolle | Carlton Bowleg | -- | Hyram Rolle | -- | -- | -- | -- |
| Carmichael | Keith Bell | Arinthia Komolafe | -- | Charlotte Green | -- | -- | -- | -- |
| Cat Island, Rum Cay & San Salvador | Philip 'Brave' Davis | Mike Holmes | -- | Donna McKay | -- | -- | -- | -- |
| Central & South Abaco | Bradley Fox | Jeremy Sweeting | -- | Crystal Williams | -- | -- | -- | -- |
| Central & South Eleuthera | Clay Sweeting | Philippa Kelly | -- | Christan Heastie | -- | -- | -- | -- |
| Central Grand Bahama | Parkco R Deal | Frazette Gibson | -- | Iram Lewis | -- | -- | -- | -- |
| Centreville | Jomo Campbell | Darvin Russell | -- | Jamaal Woodside | -- | -- | -- | -- |
| East Grand Bahama | Dr Monique Pratt | Kwasi Thompson | -- | Dexter Edwards | -- | -- | -- | -- |
| Elizabeth | Jobeth Colbey-Davis | Heather Hunt | -- | Donna Dorsett-Major | -- | -- | -- | -- |
| Englerston | Glenys Hanna-Martin | Heather McDonald | -- | Faith Percente | -- | -- | -- | -- |
| Exuma & Ragged Island | Chester Cooper | Debra Moxey-Rolle | -- | Byron Smith | -- | -- | -- | -- |
| Fort Charlotte | Sebas Bastian | Travis Robinson | -- | Daphaney Johnson | -- | -- | -- | -- |
| Fox Hill | Fred Mitchell | Dr Nicholas Fox | -- | Robert Brown | -- | -- | -- | -- |
| Freetown | Wayne Munroe | Lincoln Deal | -- | Olivia Ingraham Griffin | Andrew Johnson | -- | -- | -- |
| Garden Hills | Mario Bowleg | Rick Fox | -- | Shantiqua Ayesha Cleare | -- | -- | -- | -- |
| Golden Gates | Pia Glover-Rolle | Michael Foulkes | -- | Sharmaine Adderley | -- | -- | -- | -- |
| Golden Isles | Darron Pickstock | Brian Brown | -- | Brian Rolle | -- | -- | -- | -- |
| Killarney | Robyn Lynes | Michela Baenett-Ellis | -- | Dr. Veronica McIver | Hubert Minnis | -- | -- | -- |
| Long Island | Reneika Knowles | Dr Andre Rollins | -- | Shura Pratt | -- | -- | -- | -- |
| Mangrove Cay & South Andros | Leon Lundy | Julian Gibson | -- | Carlton Cleare | -- | -- | -- | -- |
| Marathon | Lisa Rahming | Dr Jacqueline Penn-Knowles | -- | Tyrone Greene | -- | -- | -- | -- |
| Marco City | Edward E Whan II | Michael Pintard | -- | Harold Roberts | -- | -- | -- | -- |
| MICAL | Ronnell Armbrister | James Leo Ferguson | -- | Jermaine Higgs | -- | -- | -- | -- |
| Mount Moriah | Mckell Bonaby | Marvin Dames | -- | Linda Stubbs | -- | -- | -- | -- |
| Nassau Village | Jamahl Strachan | Gadville McDonald | -- | Stephen McQueen | -- | -- | -- | -- |
| North Abaco | Kirk Cornish | Terrece Bootle | -- | Cay Mills | -- | -- | -- | -- |
| North Andros | Leonardo Lightbourne | Janice Oliver | -- | Indera Laing | -- | -- | -- | -- |
| North Eleuthera | Sylvanus Petty | Howard Rickey Mackey | -- | Natasha Mitchell | -- | -- | -- | -- |
| Pineridge | Ginger Moxey | Dr Charlene Reid | -- | Daniel Mitchell | -- | -- | -- | -- |
| Pinewood | Myles Laroda | Denarii Rolle | -- | Lincoln Bain | -- | -- | -- | -- |
| Seabreeze | Leslia Miller-Brice | Trevania Clarke-Hall | -- | William Knowles | -- | -- | -- | -- |
| South Beach | Bacchus Rolle | Darren Allan Henfield | -- | Karon Farrington | -- | -- | -- | -- |
| Southern Shores | S Obie Roberts | Denalee Penn-Mackey | -- | Kirk Farrington | -- | -- | -- | -- |
| St. Anne's | Keno R Wong | Adrian White | -- | Graham Weatherford | -- | -- | -- | -- |
| St. Barnabas | Michael Halkitis | Jamal Moss | -- | Karen Butler | -- | -- | -- | -- |
| St. James | Owen Wells | Shanendon Cartwright | -- | Latoya Bain Sturrup | -- | -- | -- | -- |
| Tall Pines | Michael Darville | Serfent Rolle | -- | Trevor Greene | -- | -- | -- | -- |
| West Grand Bahama | Kingsley V Smith Jr | Omar Isaacs | -- | Toni Stubbs-Albury | -- | -- | -- | -- |
| Yamacraw | Zane Lightbourne | Elsworth Johnson | -- | Yvette Prince | -- | -- | -- | -- |
| Candidate | Party | Net Worth - 2012 | Net Worth - 2017 | Net Worth - 2021 | Net Worth - 2026 |
|---|---|---|---|---|---|
| Adrian White | FNM - Free National Movement | US$ 0.00 | US$ 0.00 | US$ 1,106,842.00 | US$ 0.00 |
| Andrew Johnson | IND-1 - Independant Candidate | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Antonio Bain | COI - Coalition Of Independents | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Arinthia Komolafe | FNM - Free National Movement | US$ 0.00 | US$ 0.00 | US$ 640,900.00 | US$ 0.00 |
| Bacchus Rolle | PLP - Progressive Liberal Party | US$ 0.00 | US$ 0.00 | US$ 683,500.00 | US$ 0.00 |
| Bradley Fox | PLP - Progressive Liberal Party | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Brian Brown | FNM - Free National Movement | US$ 0.00 | US$ 0.00 | US$ 2,060,000.00 | US$ 0.00 |
| Brian Rolle | COI - Coalition Of Independents | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Byron Smith | COI - Coalition Of Independents | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Carlton Bowleg | FNM - Free National Movement | US$ 0.00 | US$ 1,123,819.00 | US$ 1,746,078.00 | US$ 0.00 |
| Carlton Cleare | COI - Coalition Of Independents | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Cay Mills | COI - Coalition Of Independents | US$ 0.00 | US$ 0.00 | US$ 350,000.00 | US$ 0.00 |
| Charlotte Green | COI - Coalition Of Independents | US$ 0.00 | US$ 0.00 | US$ 242,599.58 | US$ 2.00 |
| Chester Cooper | PLP - Progressive Liberal Party | US$ 0.00 | US$ 7,915,457.00 | US$ 14,832,880.00 | US$ 0.00 |
| Christan Heastie | COI - Coalition Of Independents | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Clay Sweeting | PLP - Progressive Liberal Party | US$ 686,000.00 | US$ 971,000.00 | US$ 1,532,298.00 | US$ 3.00 |
| Crystal Williams | COI - Coalition Of Independents | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Daniel Mitchell | COI - Coalition Of Independents | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Daphaney Johnson | COI - Coalition Of Independents | US$ 0.00 | US$ 0.00 | US$ 308,575.00 | US$ 0.00 |
| Darren Allan Henfield | FNM - Free National Movement | US$ 0.00 | US$ 436,938.63 | US$ 1,197,297.00 | US$ 0.00 |
| Darron Pickstock | PLP - Progressive Liberal Party | US$ 0.00 | US$ 0.00 | US$ 1,295,000.00 | US$ 0.00 |
| Darvin Russell | FNM - Free National Movement | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Debra Moxey-Rolle | FNM - Free National Movement | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Denalee Penn-Mackey | FNM - Free National Movement | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Denarii Rolle | FNM - Free National Movement | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Dexter Edwards | COI - Coalition Of Independents | US$ 0.00 | US$ 0.00 | US$ 701,200.00 | US$ 0.00 |
| Donna Dorsett-Major | COI - Coalition Of Independents | US$ 0.00 | US$ 0.00 | US$ 819,500.00 | US$ 0.00 |
| Donna McKay | COI - Coalition Of Independents | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Dr Andre Rollins | FNM - Free National Movement | US$ 687,370.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Dr Charlene Reid | FNM - Free National Movement | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Dr Jacqueline Penn-Knowles | FNM - Free National Movement | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Dr Monique Pratt | PLP - Progressive Liberal Party | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Dr Nicholas Fox | FNM - Free National Movement | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Dr. Veronica McIver | COI - Coalition Of Independents | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Duane Sands | FNM - Free National Movement | US$ 6,210,000.00 | US$ 6,011,000.00 | US$ 6,985,000.00 | US$ 0.00 |
| Edward E Whan II | PLP - Progressive Liberal Party | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Elsworth Johnson | FNM - Free National Movement | US$ 0.00 | US$ 650,500.00 | US$ 898,826.00 | US$ 0.00 |
| Faith Percente | COI - Coalition Of Independents | US$ 0.00 | US$ 0.00 | US$ 252,500.00 | US$ 0.00 |
| Frazette Gibson | FNM - Free National Movement | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Fred Mitchell | PLP - Progressive Liberal Party | US$ 359,871.00 | US$ 340,726.00 | US$ 1,156,188.00 | US$ 0.00 |
| Gadville McDonald | FNM - Free National Movement | US$ 0.00 | US$ 279,950.00 | US$ 0.00 | US$ 0.00 |
| Ginger Moxey | PLP - Progressive Liberal Party | US$ 0.00 | US$ 0.00 | US$ 500,350.00 | US$ 0.00 |
| Glenys Hanna-Martin | PLP - Progressive Liberal Party | US$ 1,562,547.00 | US$ 562,000.00 | US$ 990,889.00 | US$ 0.00 |
| Graham Weatherford | COI - Coalition Of Independents | US$ 295,000.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Harold Roberts | COI - Coalition Of Independents | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Heather Hunt | FNM - Free National Movement | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Heather McDonald | FNM - Free National Movement | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Howard Rickey Mackey | FNM - Free National Movement | US$ 0.00 | US$ 5,006,790.00 | US$ 5,996,820.00 | US$ 0.00 |
| Hubert Minnis | IND-1 - Independant Candidate | US$ 10,980,122.00 | US$ 12,614,904.44 | US$ 14,048,902.00 | US$ 0.00 |
| Hyram Rolle | COI - Coalition Of Independents | US$ 0.00 | US$ 0.00 | US$ 302,600.00 | US$ 0.00 |
| Indera Laing | COI - Coalition Of Independents | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Iram Lewis | COI - Coalition Of Independents | US$ 0.00 | US$ 712,497.00 | US$ 858,500.00 | US$ 0.00 |
| Jamaal Woodside | COI - Coalition Of Independents | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Jamahl Strachan | PLP - Progressive Liberal Party | US$ 0.00 | US$ 0.00 | US$ 75,000.00 | US$ 0.00 |
| Jamal Moss | FNM - Free National Movement | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| James Leo Ferguson | FNM - Free National Movement | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Janice Oliver | FNM - Free National Movement | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Jay Philippe | FNM - Free National Movement | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Jeremy Sweeting | FNM - Free National Movement | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Jermaine Higgs | COI - Coalition Of Independents | US$ 0.00 | US$ 0.00 | US$ 221,000.00 | US$ 0.00 |
| Jillian Bartlett | COI - Coalition Of Independents | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Jobeth Colbey-Davis | PLP - Progressive Liberal Party | US$ 0.00 | US$ 0.00 | US$ 520,226.00 | US$ 0.00 |
| Jomo Campbell | PLP - Progressive Liberal Party | US$ 0.00 | US$ 0.00 | US$ 741,000.00 | US$ 0.00 |
| Julian Gibson | FNM - Free National Movement | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Karen Butler | COI - Coalition Of Independents | US$ 0.00 | US$ 0.00 | US$ 342,000.00 | US$ 0.00 |
| Karon Farrington | COI - Coalition Of Independents | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Keith Bell | PLP - Progressive Liberal Party | US$ 0.00 | US$ 1,102,000.00 | US$ 1,082,000.00 | US$ 0.00 |
| Keno R Wong | PLP - Progressive Liberal Party | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Kingsley V Smith Jr | PLP - Progressive Liberal Party | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Kirk Cornish | PLP - Progressive Liberal Party | US$ 0.00 | US$ 0.00 | US$ 144,392.00 | US$ 0.00 |
| Kirk Farrington | COI - Coalition Of Independents | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Kwasi Thompson | FNM - Free National Movement | US$ 0.00 | US$ 0.00 | US$ 604,437.00 | US$ 0.00 |
| Latoya Bain Sturrup | COI - Coalition Of Independents | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Leon Lundy | PLP - Progressive Liberal Party | US$ 0.00 | US$ 0.00 | US$ 721,211.00 | US$ 0.00 |
| Leonardo Lightbourne | PLP - Progressive Liberal Party | US$ 0.00 | US$ 0.00 | US$ 1,548,000.00 | US$ 0.00 |
| Leslia Miller-Brice | PLP - Progressive Liberal Party | US$ 0.00 | US$ 0.00 | US$ 3,119,000.00 | US$ 0.00 |
| Lincoln Bain | COI - Coalition Of Independents | US$ 0.00 | US$ 1,233,000.00 | US$ 1,486,955.00 | US$ 0.00 |
| Lincoln Deal | FNM - Free National Movement | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Linda Stubbs | COI - Coalition Of Independents | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Lisa Rahming | PLP - Progressive Liberal Party | US$ 0.00 | US$ 0.00 | US$ 848,977.00 | US$ 0.00 |
| Maria Daxon | COI - Coalition Of Independents | US$ 0.00 | US$ 0.00 | US$ 270,450.00 | US$ 0.00 |
| Mario Bowleg | PLP - Progressive Liberal Party | US$ 0.00 | US$ 0.00 | US$ 345,919.00 | US$ 0.00 |
| Marvin Dames | FNM - Free National Movement | US$ 0.00 | US$ 1,049,418.00 | US$ 2,016,426.00 | US$ 0.00 |
| Mckell Bonaby | PLP - Progressive Liberal Party | US$ 0.00 | US$ 0.00 | US$ 841,403.00 | US$ 0.00 |
| Michael Darville | PLP - Progressive Liberal Party | US$ 2,845,000.00 | US$ 3,196,000.00 | US$ 4,665,000.00 | US$ 0.00 |
| Michael Foulkes | FNM - Free National Movement | US$ 0.00 | US$ 901,397.49 | US$ 1,223,026.00 | US$ 0.00 |
| Michael Halkitis | PLP - Progressive Liberal Party | US$ 383,734.00 | US$ 261,923.64 | US$ 702,846.00 | US$ 0.00 |
| Michael Pintard | FNM - Free National Movement | US$ 1,513,500.00 | US$ 2,319,903.27 | US$ 2,906,148.00 | US$ 0.00 |
| Michela Baenett-Ellis | FNM - Free National Movement | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Mike Holmes | FNM - Free National Movement | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Myles Laroda | PLP - Progressive Liberal Party | US$ 0.00 | US$ 0.00 | US$ 691,100.00 | US$ 0.00 |
| Natasha Mitchell | COI - Coalition Of Independents | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Olivia Ingraham Griffin | COI - Coalition Of Independents | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Omar Isaacs | FNM - Free National Movement | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
