Overall Votes & Results
Countdown to Election Day
59.87 % of Total Votes Cast
Registered Voters (2026): 209,264
Total Votes Received : 125,290
| Party | # Seats | # Votes | % Votes |
|---|---|---|---|
| FNM | 8 | 44,958 | 35.88 % |
| PLP | 33 | 64,254 | 51.28 % |
| DNA | 0 | 0 | 0.00 % |
| COI | 0 | 14,579 | 11.64 % |
| Other | 0 | 1,499 | 1.20 % |
(Potential Seats, based on UNOFFICIAL poll results)
These results are the UNOFFICIAL results.
* Votes will be updated as soon as PRD releases them *
Constituency Results
Bain Town & Grants Town
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 950 | 32.71 % |
| PLP | 1,575 | 54.24 % |
| DNA | 0 | 0.00 % |
| COI | 367 | 12.64 % |
| Other | 12 | 0.41 % |
Bamboo Town
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 1,352 | 36.10 % |
| PLP | 1,716 | 45.82 % |
| DNA | 0 | 0.00 % |
| COI | 677 | 18.08 % |
| Other | 0 | 0.00 % |
Bimini and Berry Islands
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 736 | 40.40 % |
| PLP | 947 | 51.98 % |
| DNA | 0 | 0.00 % |
| COI | 134 | 7.35 % |
| Other | 5 | 0.27 % |
Carmichael
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 938 | 33.61 % |
| PLP | 1,241 | 44.46 % |
| DNA | 0 | 0.00 % |
| COI | 482 | 17.27 % |
| Other | 130 | 4.66 % |
Cat Island, Rum Cay & San Salvador
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 520 | 25.24 % |
| PLP | 1,480 | 71.84 % |
| DNA | 0 | 0.00 % |
| COI | 60 | 2.91 % |
| Other | 0 | 0.00 % |
Central & South Abaco
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 4,351 | 44.95 % |
| PLP | 4,384 | 45.29 % |
| DNA | 0 | 0.00 % |
| COI | 944 | 9.75 % |
| Other | 0 | 0.00 % |
Central & South Eleuthera
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 1,195 | 38.71 % |
| PLP | 1,821 | 58.99 % |
| DNA | 0 | 0.00 % |
| COI | 71 | 2.30 % |
| Other | 0 | 0.00 % |
Central Grand Bahama
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 1,537 | 45.46 % |
| PLP | 1,413 | 41.79 % |
| DNA | 0 | 0.00 % |
| COI | 431 | 12.75 % |
| Other | 0 | 0.00 % |
Centreville
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 346 | 13.49 % |
| PLP | 1,893 | 73.83 % |
| DNA | 0 | 0.00 % |
| COI | 325 | 12.68 % |
| Other | 0 | 0.00 % |
East Grand Bahama
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 2,326 | 49.63 % |
| PLP | 1,838 | 39.21 % |
| DNA | 0 | 0.00 % |
| COI | 523 | 11.16 % |
| Other | 0 | 0.00 % |
Elizabeth
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 1,313 | 31.40 % |
| PLP | 2,314 | 55.33 % |
| DNA | 0 | 0.00 % |
| COI | 555 | 13.27 % |
| Other | 0 | 0.00 % |
Englerston
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 322 | 13.40 % |
| PLP | 1,727 | 71.87 % |
| DNA | 0 | 0.00 % |
| COI | 354 | 14.73 % |
| Other | 0 | 0.00 % |
Exuma & Ragged Island
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 858 | 30.51 % |
| PLP | 1,726 | 61.38 % |
| DNA | 0 | 0.00 % |
| COI | 208 | 7.40 % |
| Other | 20 | 0.71 % |
Fort Charlotte
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 776 | 21.80 % |
| PLP | 2,503 | 70.31 % |
| DNA | 0 | 0.00 % |
| COI | 281 | 7.89 % |
| Other | 0 | 0.00 % |
Fox Hill
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 1,016 | 32.47 % |
| PLP | 1,764 | 56.38 % |
| DNA | 0 | 0.00 % |
| COI | 349 | 11.15 % |
| Other | 0 | 0.00 % |
Freetown
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 1,103 | 41.96 % |
| PLP | 1,028 | 39.10 % |
| DNA | 0 | 0.00 % |
| COI | 213 | 8.10 % |
| Other | 285 | 10.84 % |
Garden Hills
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 1,433 | 37.13 % |
| PLP | 2,022 | 52.40 % |
| DNA | 0 | 0.00 % |
| COI | 404 | 10.47 % |
| Other | 0 | 0.00 % |
Golden Gates
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 884 | 26.36 % |
| PLP | 1,942 | 57.90 % |
| DNA | 0 | 0.00 % |
| COI | 517 | 15.41 % |
| Other | 11 | 0.33 % |
Golden Isles
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 1,534 | 39.99 % |
| PLP | 1,811 | 47.21 % |
| DNA | 0 | 0.00 % |
| COI | 481 | 12.54 % |
| Other | 10 | 0.26 % |
Killarney
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 1,875 | 38.61 % |
| PLP | 1,853 | 38.16 % |
| DNA | 0 | 0.00 % |
| COI | 518 | 10.67 % |
| Other | 610 | 12.56 % |
Long Island
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 646 | 51.52 % |
| PLP | 534 | 42.58 % |
| DNA | 0 | 0.00 % |
| COI | 66 | 5.26 % |
| Other | 8 | 0.64 % |
Mangrove Cay & South Andros
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 653 | 40.23 % |
| PLP | 873 | 53.79 % |
| DNA | 0 | 0.00 % |
| COI | 97 | 5.98 % |
| Other | 0 | 0.00 % |
Marathon
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 1,233 | 36.46 % |
| PLP | 1,661 | 49.11 % |
| DNA | 0 | 0.00 % |
| COI | 488 | 14.43 % |
| Other | 0 | 0.00 % |
Marco City
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 2,537 | 58.40 % |
| PLP | 1,419 | 32.67 % |
| DNA | 0 | 0.00 % |
| COI | 388 | 8.93 % |
| Other | 0 | 0.00 % |
MICAL
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 496 | 49.70 % |
| PLP | 471 | 47.19 % |
| DNA | 0 | 0.00 % |
| COI | 0 | 0.00 % |
| Other | 31 | 3.11 % |
Mount Moriah
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 1,085 | 29.49 % |
| PLP | 2,095 | 56.94 % |
| DNA | 0 | 0.00 % |
| COI | 499 | 13.56 % |
| Other | 0 | 0.00 % |
Nassau Village
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 100 | 16.67 % |
| PLP | 500 | 83.33 % |
| DNA | 0 | 0.00 % |
| COI | 0 | 0.00 % |
| Other | 0 | 0.00 % |
North Abaco
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 100 | 16.67 % |
| PLP | 500 | 83.33 % |
| DNA | 0 | 0.00 % |
| COI | 0 | 0.00 % |
| Other | 0 | 0.00 % |
North Andros
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 648 | 38.80 % |
| PLP | 974 | 58.32 % |
| DNA | 0 | 0.00 % |
| COI | 48 | 2.87 % |
| Other | 0 | 0.00 % |
North Eleuthera
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 1,095 | 45.27 % |
| PLP | 1,186 | 49.03 % |
| DNA | 0 | 0.00 % |
| COI | 138 | 5.70 % |
| Other | 0 | 0.00 % |
Pineridge
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 932 | 28.68 % |
| PLP | 1,642 | 50.52 % |
| DNA | 0 | 0.00 % |
| COI | 443 | 13.63 % |
| Other | 233 | 7.17 % |
Pinewood
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 987 | 27.69 % |
| PLP | 1,446 | 40.56 % |
| DNA | 0 | 0.00 % |
| COI | 1,132 | 31.75 % |
| Other | 0 | 0.00 % |
Seabreeze
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 930 | 21.11 % |
| PLP | 2,911 | 66.07 % |
| DNA | 0 | 0.00 % |
| COI | 565 | 12.82 % |
| Other | 0 | 0.00 % |
South Beach
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 557 | 35.03 % |
| PLP | 773 | 48.62 % |
| DNA | 0 | 0.00 % |
| COI | 260 | 16.35 % |
| Other | 0 | 0.00 % |
Southern Shores
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 1,002 | 34.83 % |
| PLP | 1,250 | 43.45 % |
| DNA | 0 | 0.00 % |
| COI | 495 | 17.21 % |
| Other | 130 | 4.52 % |
St. Anne's
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 2,247 | 57.90 % |
| PLP | 1,311 | 33.78 % |
| DNA | 0 | 0.00 % |
| COI | 309 | 7.96 % |
| Other | 14 | 0.36 % |
St. Barnabas
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 367 | 16.45 % |
| PLP | 1,543 | 69.16 % |
| DNA | 0 | 0.00 % |
| COI | 321 | 14.39 % |
| Other | 0 | 0.00 % |
St. James
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 957 | 41.00 % |
| PLP | 1,069 | 45.80 % |
| DNA | 0 | 0.00 % |
| COI | 308 | 13.20 % |
| Other | 0 | 0.00 % |
Tall Pines
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 1,311 | 34.04 % |
| PLP | 1,840 | 47.78 % |
| DNA | 0 | 0.00 % |
| COI | 700 | 18.18 % |
| Other | 0 | 0.00 % |
West Grand Bahama
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 423 | 20.03 % |
| PLP | 1,615 | 76.47 % |
| DNA | 0 | 0.00 % |
| COI | 74 | 3.50 % |
| Other | 0 | 0.00 % |
Yamacraw
| Party | # Votes | % Votes |
|---|---|---|
| FNM | 1,287 | 39.19 % |
| PLP | 1,643 | 50.03 % |
| DNA | 0 | 0.00 % |
| COI | 354 | 10.78 % |
| Other | 0 | 0.00 % |
Election Results
| Constituency | Winner - 2017 | Winner - 2021 | Winner - 2026 |
|---|---|---|---|
| Bain Town & Grants Town | FNM | PLP | PLP |
| Bamboo Town | FNM | PLP | PLP |
| Bimini & Berry Islands | -- | -- | PLP |
| Carmichael | FNM | PLP | PLP |
| Cat Island, Rum Cay & San Sal | PLP | PLP | PLP |
| Central & South Abaco | FNM | PLP | PLP |
| Central & South Eleuthera | FNM | PLP | PLP |
| Central Grand Bahama | FNM | FNM | FNM |
| Centreville | FNM | PLP | PLP |
| East Grand Bahama | FNM | FNM | FNM |
| Elizabeth | FNM | PLP | PLP |
| Englerston | PLP | PLP | PLP |
| Exumas and Ragged Island | PLP | PLP | PLP |
| Fort Charlotte | FNM | PLP | PLP |
| Fox Hill | FNM | PLP | PLP |
| Freetown | FNM | PLP | FNM |
| Garden Hills | FNM | PLP | PLP |
| Golden Gates | FNM | PLP | PLP |
| Golden Isles | FNM | PLP | PLP |
| Killarney | FNM | FNM | FNM |
| Constituency | Winner - 2017 | Winner - 2021 | Winner - 2026 |
|---|---|---|---|
| Long Island | FNM | FNM | FNM |
| Mangrove Cay & South Andros | PLP | PLP | PLP |
| Marathon | FNM | PLP | PLP |
| Marco City | FNM | FNM | FNM |
| MICAL | FNM | PLP | FNM |
| Mount Moriah | FNM | PLP | PLP |
| Nassau Village | FNM | PLP | PLP |
| North Abaco | FNM | PLP | PLP |
| North Andros | FNM | PLP | PLP |
| North Eleuthera | FNM | PLP | PLP |
| Pineridge | FNM | PLP | PLP |
| Pinewood | FNM | PLP | PLP |
| Seabreeze | FNM | PLP | PLP |
| South Beach | FNM | PLP | PLP |
| Southern Shores | FNM | PLP | PLP |
| St Barnabas | FNM | FNM | PLP |
| St. Anne's | FNM | FNM | FNM |
| St. James | -- | -- | PLP |
| Tall Pines | FNM | PLP | PLP |
| West Grand Bahama | FNM | PLP | PLP |
| Yamacraw | FNM | PLP | PLP |
| Total Seats | 1992 | 1997 | 2002 | 2007 | 2012 | 2017 | 2021 | 2026 |
|---|---|---|---|---|---|---|---|---|
| FNM | 33 | 34 | 7 | 23 | 9 | 35 | 7 | 8 |
| PLP | 16 | 6 | 29 | 18 | 29 | 4 | 32 | 33 |
| DNA | -- | -- | -- | -- | 0 | 0 | 0 | -- |
| COI | -- | -- | -- | -- | -- | -- | 0 | 0 |
| IND/Others | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Election Year | 1992 | 1997 | 2002 | 2007 | 2012 | 2017 | 2021 | 2026 |
|---|---|---|---|---|---|---|---|---|
| Registered Voters | 122,939 | 129,946 | 155,836 | 156,508 | 178,281 | 181,543 | 194,525 | 209,245 |
Candidate Votes
| Constituency | Party | Candidate | # Votes | |
|---|---|---|---|---|
| Bain Town & Grants Town | PLP | Wayde Watson | 1575 | |
| Bain Town & Grants Town | FNM | Jay Philippe | 950 | |
| Bain Town & Grants Town | COI | Antonio Bain | 367 | |
| Bain Town & Grants Town | IND-1 | Brenda Harris | 12 | |
| Bamboo Town | PLP | Patricia Deveaux | 1716 | |
| Bamboo Town | FNM | Duane Sands | 1352 | |
| Bamboo Town | COI | Maria Daxon | 677 | |
| Bimini and Berry Islands | PLP | Randy Rolle | 947 | |
| Bimini and Berry Islands | FNM | Carlton Bowleg | 736 | |
| Bimini and Berry Islands | COI | Hyram Rolle | 134 | |
| Bimini and Berry Islands | IND-1 | Paul Rolle | 5 | |
| Carmichael | PLP | Keith Bell | 1241 | |
| Carmichael | FNM | Arinthia Komolafe | 938 | |
| Carmichael | COI | Charlotte Green | 482 | |
| Carmichael | IND-1 | Obrien Thomas Knowles | 116 | |
| Carmichael | IND-2 | Simeon Mackey | 14 | |
| Cat Island, Rum Cay & San Salvador | PLP | Philip 'Brave' Davis | 1480 | |
| Cat Island, Rum Cay & San Salvador | FNM | Mike Holmes | 520 | |
| Cat Island, Rum Cay & San Salvador | COI | Donna McKay | 60 | |
| Central & South Abaco | PLP | Bradley Fox | 4384 | |
| Central & South Abaco | FNM | Jeremy Sweeting | 4351 | |
| Central & South Abaco | COI | Crystal Williams | 944 | |
| Central & South Eleuthera | PLP | Clay Sweeting | 1821 | |
| Central & South Eleuthera | FNM | Philippa Kelly | 1195 | |
| Central & South Eleuthera | COI | Bekera E Grant-Taylor | 71 | |
| Central Grand Bahama | FNM | Frazette Gibson | 1537 | |
| Central Grand Bahama | PLP | Parkco R Deal | 1413 | |
| Central Grand Bahama | COI | Iram Lewis | 431 | |
| Centreville | PLP | Jomo Campbell | 1893 | |
| Centreville | FNM | Darvin Russell | 346 | |
| Centreville | COI | Jamaal Woodside | 325 | |
| East Grand Bahama | FNM | Kwasi Thompson | 2326 | |
| East Grand Bahama | PLP | Dr Monique Pratt | 1838 | |
| East Grand Bahama | COI | Dexter Edwards | 523 | |
| Elizabeth | PLP | Jobeth Colbey-Davis | 2314 | |
| Elizabeth | FNM | Heather Hunt | 1313 | |
| Elizabeth | COI | Donna Dorsett-Major | 555 | |
| Englerston | PLP | Glenys Hanna-Martin | 1727 | |
| Englerston | COI | Faith Percente | 354 | |
| Englerston | FNM | Heather McDonald | 322 | |
| Exuma & Ragged Island | PLP | Chester Cooper | 1726 | |
| Exuma & Ragged Island | FNM | Debra Moxey-Rolle | 858 | |
| Exuma & Ragged Island | COI | Byron Smith | 208 | |
| Exuma & Ragged Island | IND-1 | Deirde Anne taylor | 20 | |
| Fort Charlotte | PLP | Sebas Bastian | 2503 | |
| Fort Charlotte | FNM | Travis Robinson | 776 | |
| Fort Charlotte | COI | Daphaney Johnson | 281 | |
| Fox Hill | PLP | Fred Mitchell | 1764 | |
| Fox Hill | FNM | Dr Nicholas Fox | 1016 | |
| Fox Hill | COI | Robert Brown | 349 | |
| Freetown | FNM | Lincoln Deal | 1103 | |
| Freetown | PLP | Wayne Munroe | 1028 | |
| Freetown | IND-1 | Andrew Johnson | 285 | |
| Freetown | COI | Olivia Ingraham Griffin | 213 | |
| Garden Hills | PLP | Mario Bowleg | 2022 | |
| Garden Hills | FNM | Rick Fox | 1433 | |
| Garden Hills | COI | Shantiqua Ayesha Cleare | 404 | |
| Golden Gates | PLP | Pia Glover-Rolle | 1942 | |
| Golden Gates | FNM | Michael Foulkes | 884 | |
| Golden Gates | COI | Sharmaine Adderley | 517 | |
| Golden Gates | IND-1 | Anthony Rahming | 11 | |
| Golden Isles | PLP | Darron Pickstock | 1811 | |
| Golden Isles | FNM | Brian Brown | 1534 | |
| Golden Isles | COI | Brian Rolle | 481 | |
| Golden Isles | IND-1 | Karen Kim Butler | 10 | |
| Killarney | FNM | Michela Baenett-Ellis | 1875 | |
| Killarney | PLP | Robyn Lynes | 1853 | |
| Killarney | IND-1 | Hubert Minnis | 610 | |
| Killarney | COI | Dr. Veronica McIver | 518 | |
| Long Island | FNM | Dr Andre Rollins | 646 | |
| Long Island | PLP | Reneika Knowles | 534 | |
| Long Island | COI | Shura Pratt | 66 | |
| Long Island | IND-1 | Natasha S Turnquest | 8 | |
| Mangrove Cay & South Andros | PLP | Leon Lundy | 873 | |
| Mangrove Cay & South Andros | FNM | Julian Gibson | 653 | |
| Mangrove Cay & South Andros | COI | Carlton Cleare | 97 | |
| Marathon | PLP | Lisa Rahming | 1661 | |
| Marathon | FNM | Dr Jacqueline Penn-Knowles | 1233 | |
| Marathon | COI | Tyrone Greene | 488 | |
| Marco City | FNM | Michael Pintard | 2537 | |
| Marco City | PLP | Edward E Whan II | 1419 | |
| Marco City | COI | Jillian Bartlett | 388 | |
| MICAL | FNM | James Leo Ferguson | 496 | |
| MICAL | PLP | Ronnell Armbrister | 471 | |
| MICAL | IND-1 | Kate Williamson | 31 | |
| Mount Moriah | PLP | Mckell Bonaby | 2095 | |
| Mount Moriah | FNM | Marvin Dames | 1085 | |
| Mount Moriah | COI | Linda Stubbs | 499 | |
| Nassau Village | PLP | Jamahl Strachan | 500 | |
| Nassau Village | FNM | Gadville McDonald | 100 | |
| North Abaco | PLP | Kirk Cornish | 500 | |
| North Abaco | FNM | Terrece Bootle | 100 | |
| North Andros | PLP | Leonardo Lightbourne | 974 | |
| North Andros | FNM | Janice Oliver | 648 | |
| North Andros | COI | Indera Laing | 48 | |
| North Eleuthera | PLP | Sylvanus Petty | 1186 | |
| North Eleuthera | FNM | Howard Rickey Mackey | 1095 | |
| North Eleuthera | COI | Natasha Mitchell | 138 | |
| Pineridge | PLP | Ginger Moxey | 1642 | |
| Pineridge | FNM | Dr Charlene Reid | 932 | |
| Pineridge | COI | Daniel Mitchell | 443 | |
| Pineridge | IND-1 | Frederick McAlpine | 233 | |
| Pinewood | PLP | Myles Laroda | 1446 | |
| Pinewood | COI | Lincoln Bain | 1132 | |
| Pinewood | FNM | Denarii Rolle | 987 | |
| Seabreeze | PLP | Leslia Miller-Brice | 2911 | |
| Seabreeze | FNM | Trevania Clarke-Hall | 930 | |
| Seabreeze | COI | William Knowles | 565 | |
| South Beach | PLP | Bacchus Rolle | 773 | |
| South Beach | FNM | Darren Allan Henfield | 557 | |
| South Beach | COI | Karon Farrington | 260 | |
| Southern Shores | PLP | S Obie Roberts | 1250 | |
| Southern Shores | FNM | Denalee Penn-Mackey | 1002 | |
| Southern Shores | COI | Kirk Farrington | 495 | |
| Southern Shores | IND-1 | Leroy Major | 130 | |
| St. Anne's | FNM | Adrian White | 2247 | |
| St. Anne's | PLP | Keno R Wong | 1311 | |
| St. Anne's | COI | Graham Weatherford | 309 | |
| St. Anne's | IND-1 | Otis Forbes | 14 | |
| St. Barnabas | PLP | Michael Halkitis | 1543 | |
| St. Barnabas | FNM | Jamal Moss | 367 | |
| St. Barnabas | COI | Karen Butler | 321 | |
| St. James | PLP | Owen Wells | 1069 | |
| St. James | FNM | Shanendon Cartwright | 957 | |
| St. James | COI | Latoya Bain Sturrup | 308 | |
| Tall Pines | PLP | Michael Darville | 1840 | |
| Tall Pines | FNM | Serfent Rolle | 1311 | |
| Tall Pines | COI | Trevor Greene | 700 | |
| West Grand Bahama | PLP | Kingsley V Smith Jr | 1615 | |
| West Grand Bahama | FNM | Omar Isaacs | 423 | |
| West Grand Bahama | COI | Toni Stubbs-Albury | 74 | |
| Yamacraw | PLP | Zane Lightbourne | 1643 | |
| Yamacraw | FNM | Elsworth Johnson | 1287 | |
| Yamacraw | COI | Yvette Prince | 354 | |
Constituencies & Candidates
| Constituency | PLP | FNM | DNA | COI | Ind. 1 | Ind. 2 | Ind. 3 | Ind. 4 |
|---|---|---|---|---|---|---|---|---|
| Bain Town & Grants Town | Wayde Watson | Jay Philippe | -- | Antonio Bain | Brenda Harris | -- | -- | -- |
| Bamboo Town | Patricia Deveaux | Duane Sands | -- | Maria Daxon | -- | -- | -- | -- |
| Bimini and Berry Islands | Randy Rolle | Carlton Bowleg | -- | Hyram Rolle | Paul Rolle | -- | -- | -- |
| Carmichael | Keith Bell | Arinthia Komolafe | -- | Charlotte Green | Obrien Thomas Knowles | Simeon Mackey | -- | -- |
| Cat Island, Rum Cay & San Salvador | Philip 'Brave' Davis | Mike Holmes | -- | Donna McKay | -- | -- | -- | -- |
| Central & South Abaco | Bradley Fox | Jeremy Sweeting | -- | Crystal Williams | -- | -- | -- | -- |
| Central & South Eleuthera | Clay Sweeting | Philippa Kelly | -- | Bekera E Grant-Taylor | -- | -- | -- | -- |
| Central Grand Bahama | Parkco R Deal | Frazette Gibson | -- | Iram Lewis | -- | -- | -- | -- |
| Centreville | Jomo Campbell | Darvin Russell | -- | Jamaal Woodside | -- | -- | -- | -- |
| East Grand Bahama | Dr Monique Pratt | Kwasi Thompson | -- | Dexter Edwards | -- | -- | -- | -- |
| Elizabeth | Jobeth Colbey-Davis | Heather Hunt | -- | Donna Dorsett-Major | -- | -- | -- | -- |
| Englerston | Glenys Hanna-Martin | Heather McDonald | -- | Faith Percente | -- | -- | -- | -- |
| Exuma & Ragged Island | Chester Cooper | Debra Moxey-Rolle | -- | Byron Smith | Deirde Anne taylor | -- | -- | -- |
| Fort Charlotte | Sebas Bastian | Travis Robinson | -- | Daphaney Johnson | -- | -- | -- | -- |
| Fox Hill | Fred Mitchell | Dr Nicholas Fox | -- | Robert Brown | -- | -- | -- | -- |
| Freetown | Wayne Munroe | Lincoln Deal | -- | Olivia Ingraham Griffin | Andrew Johnson | Patrice Hanna-Carey | -- | -- |
| Garden Hills | Mario Bowleg | Rick Fox | -- | Shantiqua Ayesha Cleare | -- | -- | -- | -- |
| Golden Gates | Pia Glover-Rolle | Michael Foulkes | -- | Sharmaine Adderley | Anthony Rahming | -- | -- | -- |
| Golden Isles | Darron Pickstock | Brian Brown | -- | Brian Rolle | Karen Kim Butler | -- | -- | -- |
| Killarney | Robyn Lynes | Michela Baenett-Ellis | -- | Dr. Veronica McIver | Hubert Minnis | -- | -- | -- |
| Long Island | Reneika Knowles | Dr Andre Rollins | -- | Shura Pratt | Natasha S Turnquest | -- | -- | -- |
| Mangrove Cay & South Andros | Leon Lundy | Julian Gibson | -- | Carlton Cleare | -- | -- | -- | -- |
| Marathon | Lisa Rahming | Dr Jacqueline Penn-Knowles | -- | Tyrone Greene | -- | -- | -- | -- |
| Marco City | Edward E Whan II | Michael Pintard | -- | Jillian Bartlett | -- | -- | -- | -- |
| MICAL | Ronnell Armbrister | James Leo Ferguson | -- | Jermaine Higgs | Kate Williamson | -- | -- | -- |
| Mount Moriah | Mckell Bonaby | Marvin Dames | -- | Linda Stubbs | -- | -- | -- | -- |
| Nassau Village | Jamahl Strachan | Gadville McDonald | -- | Stephen McQueen | -- | -- | -- | -- |
| North Abaco | Kirk Cornish | Terrece Bootle | -- | Cay Mills | Ryan Forbes | -- | -- | -- |
| North Andros | Leonardo Lightbourne | Janice Oliver | -- | Indera Laing | -- | -- | -- | -- |
| North Eleuthera | Sylvanus Petty | Howard Rickey Mackey | -- | Natasha Mitchell | -- | -- | -- | -- |
| Pineridge | Ginger Moxey | Dr Charlene Reid | -- | Daniel Mitchell | Frederick McAlpine | -- | -- | -- |
| Pinewood | Myles Laroda | Denarii Rolle | -- | Lincoln Bain | -- | -- | -- | -- |
| Seabreeze | Leslia Miller-Brice | Trevania Clarke-Hall | -- | William Knowles | -- | -- | -- | -- |
| South Beach | Bacchus Rolle | Darren Allan Henfield | -- | Karon Farrington | -- | -- | -- | -- |
| Southern Shores | S Obie Roberts | Denalee Penn-Mackey | -- | Kirk Farrington | Leroy Major | -- | -- | -- |
| St. Anne's | Keno R Wong | Adrian White | -- | Graham Weatherford | Otis Forbes | -- | -- | -- |
| St. Barnabas | Michael Halkitis | Jamal Moss | -- | Karen Butler | -- | -- | -- | -- |
| St. James | Owen Wells | Shanendon Cartwright | -- | Latoya Bain Sturrup | Craig Powell | Elkin Benedict Sutherland | -- | -- |
| Tall Pines | Michael Darville | Serfent Rolle | -- | Trevor Greene | -- | -- | -- | -- |
| West Grand Bahama | Kingsley V Smith Jr | Omar Isaacs | -- | Toni Stubbs-Albury | -- | -- | -- | -- |
| Yamacraw | Zane Lightbourne | Elsworth Johnson | -- | Yvette Prince | -- | -- | -- | -- |
| Candidate | Party | Net Worth - 2012 | Net Worth - 2017 | Net Worth - 2021 | Net Worth - 2026 |
|---|---|---|---|---|---|
| Adrian White | FNM - Free National Movement | US$ 0.00 | US$ 0.00 | US$ 1,106,842.00 | US$ 2,341,625.45 |
| Andrew Johnson | IND-1 - Independant Candidate | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 6,615,239.33 |
| Anthony Rahming | IND-1 - Independant Candidate | US$ 0.00 | US$ 0.00 | US$ 299,562.00 | US$ 239,000.00 |
| Antonio Bain | COI - Coalition Of Independents | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 34,091.88 |
| Arinthia Komolafe | FNM - Free National Movement | US$ 0.00 | US$ 0.00 | US$ 640,900.00 | US$ 1,520,859.55 |
| Bacchus Rolle | PLP - Progressive Liberal Party | US$ 0.00 | US$ 0.00 | US$ 683,500.00 | US$ 683,421.00 |
| Bekera E Grant-Taylor | COI - Coalition Of Independents | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Bradley Fox | PLP - Progressive Liberal Party | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 549,547.00 |
| Brenda Harris | IND-1 - Independant Candidate | US$ 0.00 | US$ 177,700.00 | US$ 0.00 | US$ 1,629,000.00 |
| Brian Brown | FNM - Free National Movement | US$ 0.00 | US$ 0.00 | US$ 2,060,000.00 | US$ 2,392,657.00 |
| Brian Rolle | COI - Coalition Of Independents | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 536,000.00 |
| Byron Smith | COI - Coalition Of Independents | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 349,561.00 |
| Carlton Bowleg | FNM - Free National Movement | US$ 0.00 | US$ 1,123,819.00 | US$ 1,746,078.00 | US$ 1,011,991.85 |
| Carlton Cleare | COI - Coalition Of Independents | US$ 0.00 | US$ 0.00 | US$ 0.00 | US$ 449,196.00 |
| Cay Mills | COI - Coalition Of Independents | US$ 0.00 | US$ 0.00 | US$ 350,000.00 | US$ 350,000.00 |
| Charlotte Green | COI - Coalition Of Independents | US$ 0.00 | US$ 0.00 | US$ 242,599.58 | US$ 47,000.00 |
| Chester Cooper | PLP - Progressive Liberal Party | US$ 0.00 | US$ 7,915,457.00 | US$ 14,832,880.00 | US$ 28,091,000.00 |
| Clay Sweeting | PLP - Progressive Liberal Party | US$ 686,000.00 | US$ 971,000.00 | US$ 1,532,298.00 | US$ 4,560,000.00 |
