Search results
Showing 1 to 10 of 3896 properties
1
| Charles Island : Residential | ||
| Type | Acreage, Open Zoning, Private Island | |
| Location | Eleuthera | |
$ 39,000,000
2
| Exuma Cays Exumas : Gorgeous Private Island | ||
| Type | Private Island | |
| Location | Exuma Cays Exumas | |
| Bedrooms | 6+ Bedrooms | |
| Bathrooms | 7.0 | |
| Living Area | 5000 sq.ft. | |
| Lot Area | 685 acre | |
$ 35,000,000
3
| Exuma - Exuma Islands : For Sale | ||
| Type | Private Island | |
| Location | Exuma - Exuma Islands | |
| Bedrooms | 681 | |
$ 35,000,000
5
| Paradise Island - Paradise Island : For Sale | ||
| Type | Single Family Home | |
| Location | Paradise Island - Paradise Island | |
| Bedrooms | 10 BR | |
| Bathrooms | 12.00 BTH | |
| Living Area | 9,756 SQ. FT. | |
| Lot Area | 3.75 Acre(s) | |
$ 32,500,000
7
| South Berry Islands : Bird Cay - An Exotic Private Island Paradise | ||
| Type | Private Island | |
| Location | South Berry Islands | |
| Bedrooms | 4 Bedrooms | |
| Bathrooms | 3.0 | |
| Living Area | 8,000 sq.ft. | |
| Lot Area | 250 acre | |
$ 28,000,000
9
| Other : Magnificent Private Island property | ||
| Type | Vacant Land | |
| Location | Other | |
| Lot Area | 806 acre | |
$ 27,500,000
10
| Great Exuma Exumas : Palm Bay Beach Club Resort | ||
| Type | Income Property | |
| Location | Great Exuma Exumas | |
| Bedrooms | 2 Bedrooms | |
| Bathrooms | 2.0 | |
| Living Area | 890 sq.ft. | |
| Lot Area | 260 acre | |
$ 25,800,000
Search results for :
Showing 1 to 10 of 3896 listings
Bahamas Local © 2008. All rights reserved.










